<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SUPERNOVA</title>
	<atom:link href="http://blog.metrostarsystems.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metrostarsystems.com</link>
	<description>Stellar Social Media &#38; Technology Solutions</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on SharePoint 2007 Workflow Status Codes by Nancy</title>
		<link>http://blog.metrostarsystems.com/2011/05/03/sharepoint-2007-workflow-status-codes/comment-page-1/#comment-4050</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=4772#comment-4050</guid>
		<description>What about statuses of &quot;Starting&quot; and &quot;Stopped?&quot; What are the codes for these?</description>
		<content:encoded><![CDATA[<p>What about statuses of &#8220;Starting&#8221; and &#8220;Stopped?&#8221; What are the codes for these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anonymously Submit InfoPath Form to SharePoint Library by Chris</title>
		<link>http://blog.metrostarsystems.com/2009/06/04/anonymously-submit-infopath-form-to-sharepoint-library/comment-page-1/#comment-4033</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=450#comment-4033</guid>
		<description>Great blog!  Any tips for blocking the submitted form library from external search engines besides adding the library to robots.txt?  This is to protect submitted data from being found in the search results.</description>
		<content:encoded><![CDATA[<p>Great blog!  Any tips for blocking the submitted form library from external search engines besides adding the library to robots.txt?  This is to protect submitted data from being found in the search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenny’s SharePoint Tip:  How to display “This Month” birthdays in a list using an XSLT filter by Tiago</title>
		<link>http://blog.metrostarsystems.com/2011/09/30/display-this-month-birthdays-in-a-sharepoint-list/comment-page-1/#comment-4028</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=5309#comment-4028</guid>
		<description>Hey, can it be done in SP 2007?</description>
		<content:encoded><![CDATA[<p>Hey, can it be done in SP 2007?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add Navigation Buttons to Your SharePoint Site (Without SharePoint Designer!) by kathy Trent</title>
		<link>http://blog.metrostarsystems.com/2009/06/26/add-navigation-buttons-to-your-sharepoint-site-without-sharepoint-designer/comment-page-1/#comment-4014</link>
		<dc:creator>kathy Trent</dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=959#comment-4014</guid>
		<description>Love this simple way to add navigations buttons. I need to make the buttons highlight when hovered over like the ones you have below for photos on flickr. Can you tell me how to accomplish this?</description>
		<content:encoded><![CDATA[<p>Love this simple way to add navigations buttons. I need to make the buttons highlight when hovered over like the ones you have below for photos on flickr. Can you tell me how to accomplish this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenny&#8217;s SharePoint Tip:  Rollup items across a site collection by creating a cross list data view web part. by Jenny</title>
		<link>http://blog.metrostarsystems.com/2011/10/03/jennys-sharepoint-tip-rollup-items-across-a-site-collection-by-creating-a-cross-list-data-view-web-part/comment-page-1/#comment-4001</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=5402#comment-4001</guid>
		<description>Ehab,

You can manipulate the DVWP&#039;s display via its Common Control Tasks (In Designer select the DVWP, right click and choose Show Common Control Tasks.).  From there you can set Paging, filters, etc.

Thanks,
Jenny</description>
		<content:encoded><![CDATA[<p>Ehab,</p>
<p>You can manipulate the DVWP&#8217;s display via its Common Control Tasks (In Designer select the DVWP, right click and choose Show Common Control Tasks.).  From there you can set Paging, filters, etc.</p>
<p>Thanks,<br />
Jenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenny&#8217;s SharePoint Tip:  Rollup items across a site collection by creating a cross list data view web part. by Ehab</title>
		<link>http://blog.metrostarsystems.com/2011/10/03/jennys-sharepoint-tip-rollup-items-across-a-site-collection-by-creating-a-cross-list-data-view-web-part/comment-page-1/#comment-3994</link>
		<dc:creator>Ehab</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=5402#comment-3994</guid>
		<description>Hi
It worked for me but i get all the items with no paging!!!
Please advice.</description>
		<content:encoded><![CDATA[<p>Hi<br />
It worked for me but i get all the items with no paging!!!<br />
Please advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenny&#8217;s SharePoint Tip:  Rollup items across a site collection by creating a cross list data view web part. by Jenny</title>
		<link>http://blog.metrostarsystems.com/2011/10/03/jennys-sharepoint-tip-rollup-items-across-a-site-collection-by-creating-a-cross-list-data-view-web-part/comment-page-1/#comment-3982</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=5402#comment-3982</guid>
		<description>Denisse,

Question, did you grab the original &quot;id&quot; from step 6b, to input in step 6d?

If you did that, confirm your  code layout looks something like this:



</description>
		<content:encoded><![CDATA[<p>Denisse,</p>
<p>Question, did you grab the original &#8220;id&#8221; from step 6b, to input in step 6d?</p>
<p>If you did that, confirm your  code layout looks something like this:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenny&#8217;s SharePoint Tip:  Rollup items across a site collection by creating a cross list data view web part. by denisse</title>
		<link>http://blog.metrostarsystems.com/2011/10/03/jennys-sharepoint-tip-rollup-items-across-a-site-collection-by-creating-a-cross-list-data-view-web-part/comment-page-1/#comment-3981</link>
		<dc:creator>denisse</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=5402#comment-3981</guid>
		<description>I would like to do this for the announcement section w/c is 104 list code. i&#039;m getting an error after editing the DataSources (6d) item. 

any suggestions?</description>
		<content:encoded><![CDATA[<p>I would like to do this for the announcement section w/c is 104 list code. i&#8217;m getting an error after editing the DataSources (6d) item. </p>
<p>any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performing Date / Time Calculation in DVWP Using XSL by AJ</title>
		<link>http://blog.metrostarsystems.com/2009/11/13/performing-datetime-calculation-in-dvwp-using-xslt/comment-page-1/#comment-3958</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=2084#comment-3958</guid>
		<description>Thank you Thank you Thank you! 

I can confirm with Christopher H. Lincoln that this does work for calculated columns!

Appreciate your post, saved me a lot of time figuring this out.</description>
		<content:encoded><![CDATA[<p>Thank you Thank you Thank you! </p>
<p>I can confirm with Christopher H. Lincoln that this does work for calculated columns!</p>
<p>Appreciate your post, saved me a lot of time figuring this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Peanut Butter Jelly Time by Gitendra</title>
		<link>http://blog.metrostarsystems.com/2009/11/30/its-peanut-butter-jelly-time/comment-page-1/#comment-3903</link>
		<dc:creator>Gitendra</dc:creator>
		<pubDate>Wed, 09 Nov 2011 18:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=2197#comment-3903</guid>
		<description>I have moved on to having Cereal for breakfast :)</description>
		<content:encoded><![CDATA[<p>I have moved on to having Cereal for breakfast <img src='http://blog.metrostarsystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

