<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUPERNOVA &#187; Michael Robucci</title>
	<atom:link href="http://blog.metrostarsystems.com/author/mrobucci/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metrostarsystems.com</link>
	<description>Stellar Social Media &#38; Technology Solutions</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SUPERNOVA is Mobile</title>
		<link>http://blog.metrostarsystems.com/2009/03/18/its-mobile/</link>
		<comments>http://blog.metrostarsystems.com/2009/03/18/its-mobile/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:17:07 +0000</pubDate>
		<dc:creator>Michael Robucci</dc:creator>
				<category><![CDATA[Our Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=3</guid>
		<description><![CDATA[We just logged in to WordPress for the first time from the outside &#38; did so effortlessly with a blackberry. The page appears very clean and well organized even from this 2.5 inch screen.]]></description>
			<content:encoded><![CDATA[<p>We just logged in to WordPress for the first time from the outside &amp; did so effortlessly with a blackberry. The page appears very clean and well organized even from this 2.5 inch screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metrostarsystems.com/2009/03/18/its-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackberry Enterprise Server Install</title>
		<link>http://blog.metrostarsystems.com/2009/03/03/blackberry-enterprise-server-install/</link>
		<comments>http://blog.metrostarsystems.com/2009/03/03/blackberry-enterprise-server-install/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:42:11 +0000</pubDate>
		<dc:creator>Michael Robucci</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=34</guid>
		<description><![CDATA[Proper Installation of a Blackberry Enterprise wen&#8217;t fairly smooth in our organization.   One flag that came up wast he fact that the BES software should not be installed on a 64 bit windows environment.   The latest version 4.1 is a x86 (32bit) build only.   If installed on a 64 bit environment BES will disable any<em> ... </em>]]></description>
			<content:encoded><![CDATA[<p>Proper Installation of a Blackberry Enterprise wen&#8217;t fairly smooth in our organization.   One flag that came up wast he fact that the BES software should not be installed on a 64 bit windows environment.   The latest version 4.1 is a x86 (32bit) build only.   If installed on a 64 bit environment BES will disable any 64 bit ASP.net 2.0 instances running and enable 32bit only.   Such a problem can be resolved following instructions on Microsoft&#8217;s Site.</p>
<p><a href="http://support.microsoft.com/kb/894435">http://support.microsoft.com/kb/894435</a></p>
<p>Placement on another server with 32bit OS could be hapazardly placed thus a 32bit virtual machine should be created to run the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metrostarsystems.com/2009/03/03/blackberry-enterprise-server-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiceworks</title>
		<link>http://blog.metrostarsystems.com/2009/03/03/spiceworks/</link>
		<comments>http://blog.metrostarsystems.com/2009/03/03/spiceworks/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:16:25 +0000</pubDate>
		<dc:creator>Michael Robucci</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[spiceworks]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=31</guid>
		<description><![CDATA[I recently came across a handy tool for the network admin called Spiceworks.   It can be found on their main page, Spiceworks.com.  This handy tool is completely free, with a not-so-annoying ad section on the upper right.   It is a web based tool that installs an instance of SQL Server Express to store data.  <em> ... </em>]]></description>
			<content:encoded><![CDATA[<p>I recently came across a handy tool for the network admin called Spiceworks.   It can be found on their main page, <a href="http://www.spiceworks.com">Spiceworks.com</a>.  This handy tool is completely free, with a not-so-annoying ad section on the upper right.   It is a web based tool that installs an instance of SQL Server Express to store data.   Providing a domain admin account, this tool will scan the entire network for network devices (switches, printers, access points, etc.) and computers  as well as keep an inventory of what software is installed on those computers.   It can be set to run on a schedule constantly updating computer information.   The interface is all web driven and fairly intuitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metrostarsystems.com/2009/03/03/spiceworks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

