<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUPERNOVA &#187; Hector Portillo</title>
	<atom:link href="http://blog.metrostarsystems.com/author/hportillo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metrostarsystems.com</link>
	<description>Stellar Social Media &#38; Technology Solutions</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CSS Tip: Fix extra linespace between &lt;sup&gt; tags and overlying rows</title>
		<link>http://blog.metrostarsystems.com/2011/01/31/fix-extra-linespace-between-tags-and-overlying-rows/</link>
		<comments>http://blog.metrostarsystems.com/2011/01/31/fix-extra-linespace-between-tags-and-overlying-rows/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:57:17 +0000</pubDate>
		<dc:creator>Hector Portillo</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[CSS Hacks]]></category>
		<category><![CDATA[CSS superscript fix]]></category>
		<category><![CDATA[CSS Tricks]]></category>
		<category><![CDATA[IE 6]]></category>
		<category><![CDATA[IE 7]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[sup]]></category>
		<category><![CDATA[superscript line-space]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=4422</guid>
		<description><![CDATA[The tag works perfectly in Internet Explorer (IE) 8 however it will create extra unwanted line spacing in IE 7 and IE6. The best way to fix this issue is stylizing the tags like this: sup { vertical-align: baseline; font-size: 0.8em; position: relative; top: -0.4em; } I&#8217;m passing this over to you guys because of<em> ... </em>]]></description>
			<content:encoded><![CDATA[<p>The <sup> tag works perfectly in Internet Explorer (IE) 8 however it  will create extra unwanted line spacing in IE 7 and IE6.</sup></p>
<p><sup>The best way to fix this issue is stylizing the <sup> tags like this:</sup></sup></p>
<p><code><sup><sup>sup {<br />
vertical-align: baseline;<br />
font-size: 0.8em;<br />
position: relative;<br />
top: -0.4em;<br />
}</sup></sup></code></p>
<p><sup><sup>I&#8217;m passing this over to you guys because of all the headache and frustration it caused me in IE7.</sup></sup></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metrostarsystems.com/2011/01/31/fix-extra-linespace-between-tags-and-overlying-rows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own VIP Super Bowl XLV Experience!</title>
		<link>http://blog.metrostarsystems.com/2011/01/25/create-your-own-vip-super-bowl-xlv-experience/</link>
		<comments>http://blog.metrostarsystems.com/2011/01/25/create-your-own-vip-super-bowl-xlv-experience/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:00:01 +0000</pubDate>
		<dc:creator>Hector Portillo</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[NFL VIP Pass]]></category>
		<category><![CDATA[super bowl XLV]]></category>

		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=4397</guid>
		<description><![CDATA[You&#8217;ve invited all your favorite people to come watch the Big Game with you, and you want it to be the best party in town. So, make it official with my Super Bowl XLV VIP Pass Template! Download the publisher file, quickly add the names of your VIP Guests, print, assemble* and pass them out!<em> ... </em>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve invited all your favorite people to come watch the Big Game with you, and you want it to be the best party in town. So, make it official with my Super Bowl XLV VIP Pass Template! Download the publisher file, quickly add the names of your VIP Guests, print, assemble* and pass them out!</p>
<ul>
<li><a href="http://www.metrostarsystems.com/blog/hportillo/superbowl-XLV-VIP-Pass.docx" target="_blank">Download the Super Bowl XLV VIP Pass Template (Microsoft  Word Document)<br />
</a></li>
<li><a href="http://www.metrostarsystems.com/blog/hportillo/superbowl-XLV-VIP-Pass.pub" target="_blank">Download the Super Bowl XLV VIP Pass Template (Microsoft  Publisher &#8211; 2mb)</a></li>
<li>Dimensions: 4&#8243;x7.5&#8243;</li>
<li>Editable regions: VIP Guest Name and Address</li>
</ul>
<p>*  You can buy a <a title="Click here to buy the badge holder" href="http://www.usalanyards.com/ticket-pouches-bh-4282.aspx" target="_blank">plastic badge holders</a> and <a href="http://www.usalanyards.com/lanyardsupply.aspx" target="_blank">lanyards</a> from <a href="http://www.usalanyards.com" target="_blank">www.usalanyards.com</a> to make it look more professional and fun.</p>
<p>If you use it, be sure to leave a comment and send pictures! Also, let me know if you need any other file formats or if you have any questions.</p>
<p>This pass will not get you into the stadium so you can try to sneak in at your own discretion.  Neither myself nor MetroStar Systems is affiliated with any official Super Bowl website, any Super Bowl box office or any Super Bowl fan clubs, partners, sponsors, etc&#8230;</p>
<p>Enjoy and have fun!</p>
<div id="attachment_4400" class="wp-caption aligncenter" style="width: 410px"><a href="http://blog.metrostarsystems.com/wp-content/uploads/2011/01/Superbowl_XLV-Pass.jpg"><img class="size-full wp-image-4400" title="Superbowl_XLV-Pass" src="http://blog.metrostarsystems.com/wp-content/uploads/2011/01/Superbowl_XLV-Pass.jpg" alt="Super Bowl XLV VIP Pass" width="400" height="853" /></a><a href="http://blog.metrostarsystems.com/wp-content/uploads/2011/01/superbowl.jpg"><img class="aligncenter size-medium wp-image-4420" title="superbowl" src="http://blog.metrostarsystems.com/wp-content/uploads/2011/01/superbowl-232x300.jpg" alt="" width="232" height="300" /></a><br />
<p class="wp-caption-text">Super Bowl XLV VIP Pass Sample</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.metrostarsystems.com/2011/01/25/create-your-own-vip-super-bowl-xlv-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Customize the Layouts Application Master Page</title>
		<link>http://blog.metrostarsystems.com/2009/08/12/how-to-customize-the-layouts-application-master-page/</link>
		<comments>http://blog.metrostarsystems.com/2009/08/12/how-to-customize-the-layouts-application-master-page/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:45:49 +0000</pubDate>
		<dc:creator>Hector Portillo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[/_layouts]]></category>
		<category><![CDATA[Application.master]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[WSS 3.0]]></category>

		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=1279</guid>
		<description><![CDATA[The introduction of master pages in Microsoft Office SharePoint Server 2007 has made it easy for designers like me to customize the look and feel of SharePoint sites. I had created and customized master pages and user controls in .Net applications using Visual Studio. I was feeling right at home when I opened my first<em> ... </em>]]></description>
			<content:encoded><![CDATA[<p>The introduction of master pages in Microsoft Office SharePoint Server 2007 has made it easy for designers like me to customize the look and feel of SharePoint sites. I had created and customized master pages and user controls in .Net applications using Visual Studio. I was feeling right at home when I opened my first MOSS site in SharePoint Designer. I found I could designate my own custom master page to control the layout of pages of my lists and libraries. I could also designate another master page to control the layout of content pages. I had this thought that I could control the look and feel of every page in a MOSS site right from the SharePoint Designer environment. I would switch between SP Designer and IE explorer to make sure my custom SharePoint site was not breaking in the process of the customization. Finally, after testing the home page for errors, I was happy with the new custom look and feel.</p>
<h2>How to Customize the ‘/_layouts’ Application.master Master Page</h2>
<p>I started browsing my new customized site and noticed all system pages under the “/_layouts” folder were using the out of the box look and feel! Frustration started to kick in and I could not figure out why those pages were sticking to their old interface. I began to Google in hopes that someone out there had figured out a solution to this.</p>
<p>I found this:</p>
<p><a href="http://www.sharepointblogs.com/dwise/archive/2007/01/08/one-master-to-rule-them-all-two-actually.aspx">http://www.sharepointblogs.com/dwise/archive/2007/01/08/one-master-to-rule-them-all-two-actually.aspx</a></p>
<p>It uses HttpModules to intercept the default Application.master master page and replaces it with custom Application.master master page. The steps are real easy to follow and quick to implement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metrostarsystems.com/2009/08/12/how-to-customize-the-layouts-application-master-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

