<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liveblogging eLearningDevCon 2009, Day 2</title>
	<atom:link href="http://blog.metrostarsystems.com/2009/06/18/liveblogging-elearningdevcon-2009-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metrostarsystems.com/2009/06/18/liveblogging-elearningdevcon-2009-day-2/</link>
	<description>Stellar Social Media &#38; Technology Solutions</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MetroStar is Attending &#8220;BYOL eLearning&#8221; This Week :: SUPERNOVA</title>
		<link>http://blog.metrostarsystems.com/2009/06/18/liveblogging-elearningdevcon-2009-day-2/comment-page-1/#comment-334</link>
		<dc:creator>MetroStar is Attending &#8220;BYOL eLearning&#8221; This Week :: SUPERNOVA</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=738#comment-334</guid>
		<description>[...] Systems at Salt Lake City, and liveblogged eLearningDevCon 2009 (you can find those posts here, here, and here). eLearningDevCon was hosted by Rapid Intake, makers of the eLearning development tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Systems at Salt Lake City, and liveblogged eLearningDevCon 2009 (you can find those posts here, here, and here). eLearningDevCon was hosted by Rapid Intake, makers of the eLearning development tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liveblogging eLearningDevCon 2009, Day 3 :: SUPERNOVA</title>
		<link>http://blog.metrostarsystems.com/2009/06/18/liveblogging-elearningdevcon-2009-day-2/comment-page-1/#comment-76</link>
		<dc:creator>Liveblogging eLearningDevCon 2009, Day 3 :: SUPERNOVA</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=738#comment-76</guid>
		<description>[...] more on the conference, check my previous posts (Day 1 and Day 2) . Also, check [...]</description>
		<content:encoded><![CDATA[<p>[...] more on the conference, check my previous posts (Day 1 and Day 2) . Also, check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Pitt</title>
		<link>http://blog.metrostarsystems.com/2009/06/18/liveblogging-elearningdevcon-2009-day-2/comment-page-1/#comment-74</link>
		<dc:creator>Todd Pitt</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=738#comment-74</guid>
		<description>Quality content here Mahdi, thanks for sharing your experience. Looking forward to more of your liveblogging from conferences like this. :)</description>
		<content:encoded><![CDATA[<p>Quality content here Mahdi, thanks for sharing your experience. Looking forward to more of your liveblogging from conferences like this. <img src='http://blog.metrostarsystems.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G</title>
		<link>http://blog.metrostarsystems.com/2009/06/18/liveblogging-elearningdevcon-2009-day-2/comment-page-1/#comment-73</link>
		<dc:creator>John G</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metrostarsystems.com/?p=738#comment-73</guid>
		<description>Looks like some great tips and info, especially the graphic layout and flash concepts!

See you soon.</description>
		<content:encoded><![CDATA[<p>Looks like some great tips and info, especially the graphic layout and flash concepts!</p>
<p>See you soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

